forked from lix-project/hydra
0f21e4067b
The original code would return standard "Please come back later" page when there are only fetch errors on a newly setup declarative project. The problem is that there are two types of errors: standard errors and fetch errors. Each is acompanied by a corresponding field for time of occurence. Standard errors use 'errortime', while fetch errors have 'lastchecktime' set to the time of the error. Unfortunately, jobset.tt file was only using 'errortime' for displaying the time. This would result in the following errors in logs: Couldn't render template "date error - bad time/date string: expects 'hⓂ️s dⓂ️y' got: '' This change includes using 'lastchecktime' when rendering the error times. |
||
---|---|---|
.. | ||
static | ||
all.tt | ||
auth.tt | ||
bootstrap-2.3.1.zip | ||
build-deps.tt | ||
build.tt | ||
channel-contents.tt | ||
common.tt | ||
dashboard-my-jobs-tab.tt | ||
dashboard-my-jobsets-tab.tt | ||
dashboard.tt | ||
deps.tt | ||
edit-jobset.tt | ||
edit-project.tt | ||
error.tt | ||
evals.tt | ||
flot-0.8.3.zip | ||
job-metrics-tab.tt | ||
job.tt | ||
jobset-channels-tab.tt | ||
jobset-eval.tt | ||
jobset-jobs-tab.tt | ||
jobset.tt | ||
layout.tt | ||
lazy_error.tt | ||
log.tt | ||
machine-status.tt | ||
machines.tt | ||
Makefile.am | ||
metric.tt | ||
news.tt | ||
overview.tt | ||
plain.tt | ||
product-list.tt | ||
project.tt | ||
queue-runner-status.tt | ||
queue-summary.tt | ||
queue.tt | ||
reproduce.tt | ||
runtime-deps.tt | ||
search.tt | ||
status.tt | ||
steps.tt | ||
topbar.tt | ||
user.tt | ||
users.tt |